๐Ÿ GoKarts

Heat #133413

Date
Thursday, Jan 15, 2026 3:30 PM
Type
Event Race
Winner
Cole
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Cole #1117066 โ€” 29.832 31.409 10 1270 0
2 Dan J. #1117069 โ€” 29.843 31.297 10 0.011 1269 0
3 Rickay Boobie #1117068 โ€” 30.059 34.059 9 0.227 1269 0
4 Tim #1117091 โ€” 30.346 31.819 9 0.514 1281 0
5 Dakota #1117070 โ€” 31.507 32.752 9 1.675 1172 0
6 Brian G. #1117065 โ€” 31.719 34.178 9 1.887 1185 0
7 Craig Lee #1117080 โ€” 31.831 34.401 9 1.999 1117 0
8 Joe Y. #1117106 โ€” 34.648 37.696 8 4.816 1146 0
9 Tony #1117124 โ€” 34.736 37.774 8 4.904 1126 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Cole #1117066 Dan J. #1117069 Rickay Boobie #1117068 Tim #1117091 Dakota #1117070 Brian G. #1117065 Craig Lee #1117080 Joe Y. #1117106 Tony #1117124
1 37.866 35.812 38.031 36.536 36.825 40.708 34.963 44.122 42.513
2 31.000 33.996 49.760 35.579 37.851 41.364 39.702 41.844 41.598
3 30.912 30.816 35.911 31.724 31.863 36.119 39.228 40.070 40.977
4 30.630 31.866 33.403 31.061 31.975 32.747 33.712 39.392 39.079
5 32.481 30.520 32.182 30.346 31.633 32.637 32.255 36.033 36.412
6 30.337 32.552 30.227 30.364 31.639 32.614 33.097 36.741 36.330
7 29.832 30.520 30.544 32.846 31.507 33.469 31.911 34.648 34.736
8 31.856 30.118 30.383 30.891 32.843 31.719 31.831 35.145 35.283
9 31.755 29.843 30.059 31.739 32.701 32.754 33.470
10 33.879 31.446

โ† Back to history