๐Ÿ GoKarts

Heat #133419

Date
Thursday, Jan 15, 2026 4:30 PM
Type
Event Race
Winner
Cory
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Cory #1117089 โ€” 29.493 30.890 9 1150 0
2 Brian M. #1117113 โ€” 29.769 30.407 10 0.276 1292 0
3 Formulaic One #1117127 โ€” 29.954 30.787 10 0.461 1256 0
4 Tim #1117091 โ€” 29.992 30.299 10 0.499 1296 0
5 Joe Y. #1117106 โ€” 30.698 31.735 10 1.205 1165 0
6 Dakota #1117070 โ€” 30.815 31.375 10 1.322 1159 0
7 Ian Adams #1117079 โ€” 30.818 31.489 9 1.325 1074 0
8 churshma #1117078 โ€” 31.179 31.988 9 1.686 1202 0
9 Tony #1117124 โ€” 32.031 32.659 9 2.538 1083 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Cory #1117089 Brian M. #1117113 Formulaic One #1117127 Tim #1117091 Joe Y. #1117106 Dakota #1117070 Ian Adams #1117079 churshma #1117078 Tony #1117124
1 32.586 31.475 31.906 34.125 32.170 31.528 32.383 39.437 32.605
2 31.295 30.617 30.747 30.566 31.968 31.281 32.005 34.438 32.088
3 32.339 30.456 31.704 30.561 32.027 31.384 31.738 32.108 32.602
4 30.597 30.176 30.843 29.992 31.882 32.084 31.263 31.817 32.491
5 30.959 30.501 30.192 30.274 31.431 31.381 31.139 31.861 32.031
6 30.670 29.769 29.954 30.198 31.198 30.815 31.336 31.286 32.789
7 30.707 30.194 29.959 30.750 31.513 31.093 31.081 31.464 32.127
8 31.058 30.059 31.352 30.182 31.492 31.173 32.529 31.179 34.114
9 29.493 30.243 31.870 30.029 30.698 31.095 30.818 31.748 33.032
10 31.646 30.458 30.138 33.403 32.073

โ† Back to history