๐Ÿ GoKarts

Heat #133444

Date
Thursday, Jan 15, 2026 5:00 PM
Type
Event Race
Winner
Adnan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Adnan #1117067 โ€” 28.423 29.251 11 1434 0
2 ak #1117074 โ€” 28.884 29.837 11 0.461 1431 0
3 Cory #1117089 โ€” 29.585 32.628 9 1.162 1199 0
4 Tim #1117091 โ€” 29.714 30.194 10 1.291 1313 0
5 Brian M. #1117113 โ€” 29.940 31.135 10 1.517 1319 0
6 Tony #1117124 โ€” 30.147 31.396 9 1.724 1081 0
7 Ian Adams #1117079 โ€” 30.282 31.287 9 1.859 1020 0
8 Formulaic One #1117127 โ€” 30.986 31.669 10 2.563 1200 0
9 Joe Y. #1117106 โ€” 31.039 31.638 10 2.616 1099 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Adnan #1117067 ak #1117074 Cory #1117089 Tim #1117091 Brian M. #1117113 Tony #1117124 Ian Adams #1117079 Formulaic One #1117127 Joe Y. #1117106
1 30.670 31.040 31.772 30.989 31.095 35.729 32.777 32.392 32.268
2 28.848 29.165 31.088 30.333 29.959 31.634 30.799 31.462 31.509
3 30.468 32.460 30.935 30.149 30.113 32.078 33.337 30.986 32.031
4 29.361 28.884 31.050 30.161 30.099 31.727 31.871 31.892 31.123
5 29.069 29.198 31.918 29.838 34.257 31.642 30.732 31.723 31.710
6 29.424 29.414 47.071 29.911 29.940 31.608 32.339 31.847 31.039
7 29.517 30.725 29.585 31.582 30.267 30.686 30.603 31.493 31.610
8 29.131 30.056 29.704 29.714 32.746 31.644 30.332 31.903 31.890
9 28.423 29.360 29.675 30.325 32.670 30.147 30.282 32.570 32.461
10 29.315 29.612 29.735 30.162 31.145 31.368
11 28.955 29.498

โ† Back to history