๐Ÿ GoKarts

Heat #133502

Date
Friday, Jan 16, 2026 8:10 PM
Type
Adult Race
Winner
Brian
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Brian #1073133 โ€” 28.461 30.003 11 1693 0
2 Scott #1014732 โ€” 28.971 32.108 10 0.510 1495 0
3 DaHoe #1117170 โ€” 29.210 31.286 9 0.749 1241 0
4 CD #1111030 โ€” 29.374 31.060 10 0.913 1273 0
5 Q #1111031 โ€” 29.881 30.816 10 1.420 1237 0
6 Jacob #1064780 โ€” 29.882 31.690 10 1.421 1221 0
7 Brad Steenwyk #1086569 โ€” 30.257 35.200 9 1.796 1131 0
8 Nick #1117169 โ€” 34.420 37.059 8 5.959 1142 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Brian #1073133 Scott #1014732 DaHoe #1117170 CD #1111030 Q #1111031 Jacob #1064780 Brad Steenwyk #1086569 Nick #1117169
1 29.395 30.738 35.006 30.384 31.515 33.043 32.915 39.521
2 29.509 30.234 30.275 30.733 30.147 31.248 32.839 36.205
3 28.913 42.623 32.814 30.894 30.693 31.044 34.953 37.207
4 31.479 29.846 30.780 31.626 30.544 31.547 32.130 38.653
5 29.332 30.639 29.210 29.916 30.271 30.973 31.276 36.707
6 28.973 29.604 30.045 29.374 31.461 30.130 31.763 41.070
7 28.935 32.911 38.048 29.886 31.370 33.934 57.918 35.151
8 36.514 35.153 29.359 35.772 32.794 36.031 30.257 34.420
9 28.889 28.971 29.759 30.972 29.881 30.424 30.460
10 28.461 28.992 30.363 30.182 29.882
11 29.023

โ† Back to history