๐Ÿ GoKarts

Heat #133534

Date
Sunday, Jan 18, 2026 1:30 PM
Type
Adult Race
Winner
Miller Genuine...
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Miller Genuine... #1053200 โ€” 28.003 29.581 11 3765 0
2 Cheddar #1021686 โ€” 28.003 32.225 10 3034 0
3 Alonslow #1046887 โ€” 28.108 29.679 10 0.105 2961 0
4 Jimmy Jimmison #1061708 โ€” 28.122 29.375 10 0.119 2367 0
5 Gordy #1055187 โ€” 28.741 30.430 10 0.738 1392 0
6 Alexis #1055186 โ€” 29.181 30.189 10 1.178 1236 0
7 Burn Rubber #1101709 โ€” 29.484 31.492 9 1.481 1287 0
8 Brent #1084669 โ€” 29.629 31.433 9 1.626 1200 0
9 Evan Miller #1053199 โ€” 37.799 43.241 7 9.796 1128 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Miller Genuine... #1053200 Cheddar #1021686 Alonslow #1046887 Jimmy Jimmison #1061708 Gordy #1055187 Alexis #1055186 Burn Rubber #1101709 Brent #1084669 Evan Miller #1053199
1 29.201 28.513 29.245 30.999 30.854 35.856 54.167 35.791 45.461
2 34.282 34.800 33.114 31.997 32.606 33.132 35.715 34.662 58.324
3 34.969 56.822 33.629 33.174 33.833 31.377 30.595 36.854 40.841
4 28.353 28.389 29.647 28.657 29.413 29.516 34.281 30.671 41.601
5 28.736 28.263 28.663 28.530 29.624 29.400 31.322 30.021 41.338
6 28.321 28.236 28.269 28.345 29.496 29.358 29.571 29.629 39.545
7 28.416 28.865 28.108 28.507 28.842 30.308 29.484 29.876 37.799
8 28.210 28.352 28.641 28.143 28.741 29.708 31.172 30.038
9 28.003 28.003 28.613 28.899 31.877 29.181 29.792 29.714
10 28.152 28.295 28.423 28.122 29.435 29.723
11 28.371

โ† Back to history