๐Ÿ GoKarts

Heat #133537

Date
Sunday, Jan 18, 2026 1:50 PM
Type
Adult Race
Winner
Miller Genuine...
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Miller Genuine... #1053200 โ€” 27.864 28.104 11 3797 0
2 Cheddar #1021686 โ€” 28.062 28.286 11 0.198 3066 0
3 Alonslow #1046887 โ€” 28.403 28.683 11 0.539 2949 0
4 Jimmy Jimmison #1061708 โ€” 28.446 28.834 11 0.582 2361 0
5 Burn Rubber #1101709 โ€” 28.726 29.587 10 0.862 1326 0
6 Gordy #1055187 โ€” 28.827 29.309 10 0.963 1403 0
7 Brent #1084669 โ€” 29.199 29.531 10 1.335 1202 0
8 Alexis #1055186 โ€” 29.568 29.965 10 1.704 1215 0
9 Evan Miller #1053199 โ€” 35.141 36.281 8 7.277 1096 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Miller Genuine... #1053200 Cheddar #1021686 Alonslow #1046887 Jimmy Jimmison #1061708 Burn Rubber #1101709 Gordy #1055187 Brent #1084669 Alexis #1055186 Evan Miller #1053199
1 28.940 28.909 29.195 29.404 29.842 29.903 30.053 30.488 35.666
2 28.445 28.595 29.056 29.248 29.440 29.880 29.853 29.771 38.089
3 28.493 28.323 28.940 28.870 29.317 29.405 29.627 29.796 36.988
4 28.129 28.221 29.055 29.413 29.830 29.458 29.474 29.596 35.353
5 27.962 28.254 28.627 28.504 28.726 28.827 30.031 29.568 35.766
6 27.964 28.275 28.477 28.446 28.796 28.992 29.199 29.901 35.141
7 28.380 28.159 28.553 28.646 29.211 29.293 29.440 30.636 36.659
8 27.864 28.394 28.581 28.458 29.297 29.176 29.655 29.582 35.972
9 27.963 28.156 28.622 29.219 32.121 29.137 29.220 30.074
10 27.945 28.062 28.514 28.611 29.549 29.617 29.280 30.762
11 27.899 28.426 28.403 28.923

โ† Back to history