๐Ÿ GoKarts

Heat #133539

Date
Sunday, Jan 18, 2026 2:20 PM
Type
Adult Race
Winner
NEXUS [AD]
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 27.678 28.460 11 5952 0
2 Cheddar #1021686 โ€” 27.793 29.661 10 0.115 3145 0
3 Miller Genuine... #1053200 โ€” 27.878 29.742 10 0.200 3774 0
4 Jimmy Jimmison #1061708 โ€” 27.981 28.706 11 0.303 2395 0
5 Alonslow #1046887 โ€” 28.048 29.166 10 0.370 2897 0
6 Gordy #1055187 โ€” 28.687 29.503 10 1.009 1427 0
7 Brent #1084669 โ€” 28.981 29.797 10 1.303 1214 0
8 Burn Rubber #1101709 โ€” 28.982 30.335 10 1.304 1312 0
9 Alexis #1055186 โ€” 29.168 30.040 10 1.490 1187 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 Cheddar #1021686 Miller Genuine... #1053200 Jimmy Jimmison #1061708 Alonslow #1046887 Gordy #1055187 Brent #1084669 Burn Rubber #1101709 Alexis #1055186
1 29.973 33.623 30.417 30.366 31.051 41.544 31.637 33.122 31.146
2 28.162 40.118 28.403 28.380 28.967 29.971 29.555 29.482 30.614
3 27.987 28.469 28.110 28.207 28.444 29.339 29.355 29.225 29.645
4 28.085 28.462 27.977 29.668 28.340 29.328 30.901 29.446 30.149
5 28.802 28.023 29.109 28.498 29.160 28.878 29.396 29.263 29.714
6 29.515 27.966 40.272 28.020 30.111 29.919 29.098 29.215 29.703
7 27.889 27.793 27.878 28.080 28.048 28.836 28.981 28.982 29.704
8 27.762 28.065 28.102 27.981 29.429 28.774 30.922 29.055 29.168
9 28.230 29.846 29.126 28.357 28.187 31.797 29.102 29.576 29.350
10 30.490 28.211 28.697 31.763 31.805 28.687 30.860 38.767 32.310
11 27.678 28.109

โ† Back to history