๐Ÿ GoKarts

Heat #133809

Date
Saturday, Jan 17, 2026 2:10 PM
Type
Adult Race
Winner
Paul Leason
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Paul Leason #1090840 โ€” 28.125 29.248 10 1364 0
2 Kampo #1090835 โ€” 28.402 29.134 10 0.277 1529 0
3 Alex #1053660 โ€” 28.537 29.148 10 0.412 1530 0
4 Sauceysqidward #1059780 โ€” 28.553 29.109 10 0.428 1564 0
5 Caleb #1117193 โ€” 28.745 29.711 10 0.620 1262 0
6 Shockakohn #1090836 โ€” 28.973 29.720 10 0.848 1154 0
7 Daner #1090837 โ€” 30.018 30.995 10 1.893 1050 0
8 ayla #1053657 โ€” 30.258 31.505 10 2.133 1123 0
9 Taylor #1117206 โ€” 35.024 37.446 8 6.899 1136 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Paul Leason #1090840 Kampo #1090835 Alex #1053660 Sauceysqidward #1059780 Caleb #1117193 Shockakohn #1090836 Daner #1090837 ayla #1053657 Taylor #1117206
1 28.723 29.131 29.410 29.765 29.927 31.468 33.447 31.684 37.127
2 30.973 29.123 29.571 29.115 29.814 30.704 31.438 31.134 37.350
3 30.290 29.452 29.157 29.275 30.417 29.975 30.306 31.767 41.313
4 28.411 29.244 29.365 29.245 29.245 29.799 30.084 30.554 36.572
5 28.418 28.838 28.537 28.641 29.070 30.041 30.018 30.258 39.903
6 28.229 28.402 28.557 28.865 29.100 29.914 31.460 34.084 35.986
7 29.265 29.328 28.903 28.883 29.291 29.342 31.788 30.553 35.024
8 28.878 29.095 30.029 30.083 31.875 29.545 31.627 31.926 35.971
9 30.643 29.561 29.196 29.324 29.839 28.973 31.038 32.579
10 28.125 29.163 29.021 28.553 28.745 29.185 31.197 30.687

โ† Back to history