๐Ÿ GoKarts

Heat #133891

Date
Thursday, Jan 29, 2026 3:20 PM
Type
Event Race
Winner
Wheels
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Wheels #1089976 โ€” 29.919 31.414 10 1286 0
2 Juggy #1117522 โ€” 29.943 33.677 9 0.024 1242 0
3 Ricky Bobby #1090206 โ€” 30.901 31.981 10 0.982 1198 0
4 Gage #1089544 โ€” 31.780 33.410 9 1.861 1138 0
5 Geno #1090216 โ€” 32.186 33.872 9 2.267 1123 0
6 Clown Baby #1090223 โ€” 32.854 33.949 9 2.935 1092 0
7 Riley #1117494 โ€” 36.537 38.928 7 6.618 1145 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Wheels #1089976 Juggy #1117522 Ricky Bobby #1090206 Gage #1089544 Geno #1090216 Clown Baby #1090223 Riley #1117494
1 33.479 32.753 33.373 33.915 33.454 36.193 43.042
2 34.803 36.584 33.677 33.867 33.463 35.168 40.956
3 31.567 31.714 33.436 33.746 35.713 35.897 40.508
4 30.554 48.498 31.856 35.229 34.199 34.177 39.300
5 31.870 30.266 31.883 32.682 33.945 33.761 38.629
6 30.512 32.056 31.781 34.285 34.366 33.322 36.537
7 32.940 30.162 31.492 32.428 34.674 32.854 37.640
8 30.596 29.943 31.377 31.780 32.426 33.381
9 29.919 30.195 31.425 33.264 32.186 33.033
10 29.969 30.901

โ† Back to history