๐Ÿ GoKarts

Heat #134050

Date
Friday, Jan 30, 2026 1:10 PM
Type
Event Race
Winner
Brett
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Brett #1012105 โ€” 29.332 30.747 10 1395 0
2 Faster Nova #1117345 โ€” 29.559 30.856 10 0.227 1324 0
3 Lighting McQue... #1117320 โ€” 30.164 33.950 9 0.832 1232 0
4 Racer X #1117502 โ€” 30.176 31.733 10 0.844 1226 0
5 Evan Johnson #1117341 โ€” 30.274 32.410 9 0.942 1206 0
6 Michael #1117496 โ€” 30.409 32.496 9 1.077 1186 0
7 BV #1117572 โ€” 30.663 33.672 9 1.331 1190 0
8 Ivan #1117299 โ€” 31.220 32.417 9 1.888 1117 0
9 matt harburn #1117498 โ€” 31.339 33.906 9 2.007 1127 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Brett #1012105 Faster Nova #1117345 Lighting McQue... #1117320 Racer X #1117502 Evan Johnson #1117341 Michael #1117496 BV #1117572 Ivan #1117299 matt harburn #1117498
1 32.454 29.879 34.679 37.289 36.849 39.441 33.295 36.607 39.686
2 31.312 32.809 34.608 32.671 33.723 35.722 35.520 34.658 34.192
3 31.072 30.711 43.450 34.420 34.327 34.653 33.898 33.534 37.059
4 30.262 30.969 31.052 32.751 35.140 34.648 31.594 32.087 35.742
5 29.792 29.962 38.733 31.592 30.766 30.574 31.287 31.330 35.248
6 32.459 31.436 30.164 31.217 31.045 30.516 31.286 31.225 31.347
7 31.337 29.559 30.969 31.306 32.629 32.778 44.449 33.495 34.451
8 31.742 31.187 30.858 30.700 30.274 30.664 30.677 31.785 31.339
9 29.419 30.708 31.769 30.176 31.372 30.409 30.663 31.220 31.866
10 29.332 30.360 30.765

โ† Back to history