๐Ÿ GoKarts

Heat #134081

Date
Friday, Jan 30, 2026 8:20 PM
Type
Event Race
Winner
Rocket
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Rocket #1117394 โ€” 28.902 29.493 10 1353 0
2 Cody #1117479 โ€” 29.312 29.991 10 0.410 1254 0
3 Nick P #1117618 โ€” 29.317 29.810 10 0.415 1261 0
4 Keeks #1117392 โ€” 29.364 30.129 10 0.462 1359 0
5 Deez Lugnuts #1013445 โ€” 29.408 30.154 10 0.506 1433 0
6 Brad #1117486 โ€” 29.408 30.146 10 0.506 1258 0
7 Dustin Deters #1117491 โ€” 30.019 30.478 10 1.117 1152 0
8 Paul #1117615 โ€” 30.907 31.693 9 2.005 1149 0
9 Phat Girl #1117395 โ€” 30.978 31.515 9 2.076 1092 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Rocket #1117394 Cody #1117479 Nick P #1117618 Keeks #1117392 Deez Lugnuts #1013445 Brad #1117486 Dustin Deters #1117491 Paul #1117615 Phat Girl #1117395
1 29.672 34.976 30.389 31.044 32.719 30.985 31.466 35.312 33.468
2 30.203 30.275 30.128 29.871 29.914 29.557 30.248 31.777 32.248
3 29.259 29.867 29.842 30.225 30.273 30.079 30.019 31.453 31.146
4 29.635 29.492 29.616 30.526 30.299 29.763 30.094 31.206 30.996
5 29.797 30.043 30.735 29.364 29.630 29.408 30.475 30.907 31.037
6 29.251 30.306 29.464 30.193 29.525 29.577 31.392 32.538 30.978
7 29.285 29.312 29.613 29.454 29.443 30.115 30.085 31.240 31.956
8 28.902 30.047 29.317 29.552 29.408 30.018 30.626 33.217 31.802
9 29.216 29.975 30.209 31.465 33.052 33.158 30.310 31.209 31.958
10 29.888 30.604 29.370 30.514 29.846 29.639 31.051

โ† Back to history