๐Ÿ GoKarts

Heat #134082

Date
Friday, Jan 30, 2026 8:30 PM
Type
Event Race
Winner
Kaleb
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Kaleb #1117617 โ€” 29.480 30.302 10 1403 0
2 EJ #1117613 โ€” 29.694 30.316 10 0.214 1309 0
3 Nick P #1117618 โ€” 29.922 30.745 10 0.442 1298 0
4 Cole #1107651 โ€” 30.245 30.731 9 0.765 1178 0
5 Lupe #1117621 โ€” 30.247 30.977 9 0.767 1194 0
6 Connor #1029482 โ€” 30.437 31.922 9 0.957 1010 0
7 Greg Van Dyke #1117505 โ€” 30.587 31.006 9 1.107 1153 0
8 Ivan #1117610 โ€” 30.616 31.318 10 1.136 1204 0
9 Tim #1117606 โ€” 31.006 31.455 9 1.526 1114 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Kaleb #1117617 EJ #1117613 Nick P #1117618 Cole #1107651 Lupe #1117621 Connor #1029482 Greg Van Dyke #1117505 Ivan #1117610 Tim #1117606
1 34.224 37.417 37.101 31.976 32.860 35.108 33.696 35.156 34.889
2 30.697 30.346 31.163 30.427 33.217 32.125 31.299 31.847 31.647
3 31.198 30.220 30.762 31.422 30.853 31.493 30.587 30.755 31.913
4 29.863 30.056 30.353 30.977 30.767 31.407 30.902 31.588 31.006
5 29.852 30.128 30.441 30.245 30.585 32.503 30.959 30.616 31.469
6 31.902 30.149 30.073 30.577 31.299 33.919 30.648 31.104 31.502
7 30.255 30.797 30.823 30.789 30.358 30.437 30.841 30.766 31.075
8 29.480 30.421 29.922 31.021 30.247 31.408 32.121 31.096 31.349
9 29.767 29.694 30.096 30.389 30.488 32.084 30.691 31.595 31.682
10 29.701 31.030 33.073 32.492

โ† Back to history