๐Ÿ GoKarts

Heat #134084

Date
Friday, Jan 30, 2026 9:00 PM
Type
Event Race
Winner
Rocket
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Rocket #1117394 โ€” 29.055 30.718 10 1437 0
2 Nick #1079335 โ€” 29.788 31.929 10 0.733 1356 0
3 Tim #1117606 โ€” 29.898 30.900 10 0.843 1161 0
4 Greg Van Dyke #1117505 โ€” 30.215 31.532 9 1.160 1179 0
5 Phat Girl #1117395 โ€” 31.107 32.179 9 2.052 1066 0
6 Stacy Deters #1117492 โ€” 31.559 33.929 9 2.504 1128 0
7 Dustin Deters #1117491 โ€” 31.944 33.511 9 2.889 1121 0
8 Megan #1117393 โ€” 32.294 33.319 9 3.239 1133 0
9 Tanya Van Dyke #1117506 โ€” 33.769 35.225 9 4.714 1094 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Rocket #1117394 Nick #1079335 Tim #1117606 Greg Van Dyke #1117505 Phat Girl #1117395 Stacy Deters #1117492 Dustin Deters #1117491 Megan #1117393 Tanya Van Dyke #1117506
1 37.269 37.709 37.576 52.780 35.727 35.549 36.601 38.940 37.711
2 29.598 29.896 30.794 30.848 32.518 34.489 33.505 32.469 34.490
3 29.425 29.788 30.563 30.976 32.623 33.811 32.600 32.488 33.769
4 29.055 30.299 29.965 31.359 33.190 34.494 35.795 35.563 34.517
5 29.101 30.015 30.229 31.684 31.120 34.186 32.512 32.636 33.954
6 31.327 31.805 31.409 34.978 32.849 38.413 36.630 35.824 40.628
7 39.702 42.488 34.014 30.215 32.746 32.423 31.944 32.762 34.410
8 29.910 30.728 31.277 30.413 31.276 31.559 32.114 32.294 34.550
9 29.149 30.818 29.954 31.786 31.107 32.056 32.988 32.514 35.484
10 29.194 31.521 29.898

โ† Back to history