๐Ÿ GoKarts

Heat #134087

Date
Friday, Jan 30, 2026 9:30 PM
Type
Event Race
Winner
Cody
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Cody #1117479 โ€” 28.509 28.979 10 1416 0
2 Keeks #1117392 โ€” 28.606 29.659 10 0.097 1495 0
3 Rocket #1117394 โ€” 28.659 29.233 11 0.150 1480 0
4 Nick #1079335 โ€” 28.742 29.247 11 0.233 1385 0
5 Deez Lugnuts #1013445 โ€” 28.900 29.742 10 0.391 1496 0
6 Brad #1117486 โ€” 29.004 29.681 10 0.495 1293 0
7 Nick P #1117618 โ€” 29.249 29.573 10 0.740 1266 0
8 Nick VT #1117482 โ€” 29.334 29.692 10 0.825 1264 0
9 Kaleb #1117617 โ€” 29.763 31.031 9 1.254 1315 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Cody #1117479 Keeks #1117392 Rocket #1117394 Nick #1079335 Deez Lugnuts #1013445 Brad #1117486 Nick P #1117618 Nick VT #1117482 Kaleb #1117617
1 29.847 33.022 29.994 32.697 30.669 30.368 29.834 31.399 33.020
2 29.213 29.730 29.360 29.751 29.186 29.738 29.564 30.176 30.617
3 29.111 29.791 29.521 29.921 29.302 30.747 30.216 29.823 30.798
4 28.711 28.606 29.398 29.183 29.912 29.583 29.586 29.334 30.679
5 28.509 31.718 30.048 29.706 28.900 29.494 29.617 29.578 31.510
6 29.626 29.440 29.440 29.007 30.639 29.004 29.551 29.451 29.763
7 28.576 29.280 29.163 28.863 29.428 29.449 29.503 29.894 32.065
8 29.306 30.028 28.984 28.742 30.794 29.118 29.459 29.789 32.609
9 29.065 29.057 28.939 29.537 30.474 30.637 29.249 29.632 30.204
10 28.693 29.279 28.821 28.900 29.039 29.359 29.408 29.553
11 28.659 28.857

โ† Back to history