๐Ÿ GoKarts

Heat #134088

Date
Friday, Jan 30, 2026 9:40 PM
Type
Event Race
Winner
Rocket
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Rocket #1117394 โ€” 28.448 29.582 11 1542 0
2 Nick P #1117618 โ€” 29.027 30.211 10 0.579 1326 0
3 Kaleb #1117617 โ€” 29.417 30.899 10 0.969 1350 0
4 Greg Van Dyke #1117505 โ€” 29.486 30.940 10 1.038 1206 0
5 Josh #1117521 โ€” 29.961 31.645 10 1.513 1189 0
6 Tim #1117606 โ€” 30.373 31.757 9 1.925 1151 0
7 Brooke #1117520 โ€” 30.543 33.613 9 2.095 1078 0
8 Lupe #1117621 โ€” 30.686 32.142 9 2.238 1143 0
9 Megan #1117393 โ€” 31.272 35.196 9 2.824 1068 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Rocket #1117394 Nick P #1117618 Kaleb #1117617 Greg Van Dyke #1117505 Josh #1117521 Tim #1117606 Brooke #1117520 Lupe #1117621 Megan #1117393
1 29.853 30.721 30.276 30.748 32.392 30.964 31.696 31.451 32.745
2 28.656 30.077 30.062 32.453 30.602 31.282 31.291 31.006 31.419
3 28.448 29.525 29.762 30.384 30.281 30.768 31.049 31.023 31.272
4 28.791 29.987 29.417 29.486 30.203 30.487 32.975 32.957 31.479
5 32.109 29.454 29.803 29.823 29.961 30.373 34.113 30.686 31.281
6 28.571 29.467 29.422 30.032 31.834 31.128 44.343 36.099 58.629
7 30.613 35.375 39.666 36.560 35.841 35.709 33.215 32.859 34.469
8 31.986 29.589 30.639 30.428 33.056 32.601 31.376 31.465 31.330
9 29.171 29.027 29.816 29.662 30.827 31.710 30.543 31.039 31.685
10 28.622 29.401 29.506 29.635 32.197
11 28.851

โ† Back to history