๐Ÿ GoKarts

Heat #134212

Date
Saturday, Jan 24, 2026 4:10 PM
Type
Adult Race
Winner
Brady
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Brady #1091344 โ€” 28.466 28.900 10 1449 0
2 Cam #1115191 โ€” 28.569 29.133 10 0.103 1570 0
3 Andy #1068676 โ€” 28.664 28.913 11 0.198 1661 0
4 London #1070884 โ€” 28.709 29.123 10 0.243 1425 0
5 Reilly #1091343 โ€” 28.758 29.261 11 0.292 1579 0
6 Seth #1115771 โ€” 29.088 30.121 10 0.622 1174 0
7 Cambiado #1117404 โ€” 29.161 30.050 10 0.695 1145 0
8 Jonah #1117289 โ€” 29.302 29.969 10 0.836 1127 0
9 Tommy #1117400 โ€” 30.173 30.884 10 1.707 1047 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Brady #1091344 Cam #1115191 Andy #1068676 London #1070884 Reilly #1091343 Seth #1115771 Cambiado #1117404 Jonah #1117289 Tommy #1117400
1 31.199 34.266 31.336 32.864 30.813 31.983 31.121 30.231 31.121
2 29.159 30.480 29.593 29.382 29.117 29.936 31.444 29.950 31.695
3 28.923 29.285 28.798 29.308 29.351 30.190 30.251 29.723 30.290
4 28.670 28.983 29.017 29.046 29.048 29.719 30.655 29.847 30.519
5 29.350 28.821 28.920 28.709 29.233 29.088 30.152 29.938 31.573
6 28.466 29.265 28.701 29.383 29.232 33.074 30.033 31.351 31.042
7 29.199 28.569 28.845 28.981 29.177 29.712 30.268 29.790 30.708
8 28.743 28.745 28.898 28.954 28.758 29.630 29.276 30.247 30.406
9 28.828 29.283 28.664 29.115 29.145 29.889 29.161 29.302 30.173
10 28.762 28.769 28.805 29.232 30.268 29.849 29.211 29.575 31.549
11 28.892 29.280

โ† Back to history