๐Ÿ GoKarts

Heat #134363

Date
Saturday, Feb 7, 2026 8:00 PM
Type
Event Race
Winner
Hayden Latham
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Hayden Latham #1117868 โ€” 29.541 30.225 10 1349 0
2 Donk #1091329 โ€” 30.199 31.232 10 0.658 1376 0
3 Siggy #1117987 โ€” 30.254 31.158 10 0.713 1312 0
4 Billy #1117871 โ€” 31.037 32.011 9 1.496 1278 0
5 Harrison #1117870 โ€” 31.233 31.689 10 1.692 1320 0
6 Kevin #1117857 โ€” 31.537 32.047 9 1.996 1242 0
7 Kevin L #1117910 โ€” 32.067 34.418 9 2.526 1194 0
8 Sherrone Moore #1115873 โ€” 32.206 33.322 9 2.665 1270 0
9 Orange Yoshi #1115376 โ€” 34.622 36.385 8 5.081 1074 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Hayden Latham #1117868 Donk #1091329 Siggy #1117987 Billy #1117871 Harrison #1117870 Kevin #1117857 Kevin L #1117910 Sherrone Moore #1115873 Orange Yoshi #1115376
1 31.635 33.346 33.908 32.315 32.667 32.823 34.367 33.276 38.126
2 29.541 31.254 31.118 32.226 31.717 32.466 35.319 32.368 36.311
3 31.260 31.626 30.987 31.223 31.770 32.125 35.787 32.206 35.155
4 29.627 32.572 31.976 31.178 31.853 31.628 33.512 33.202 36.425
5 30.265 30.516 30.704 31.315 31.233 31.593 33.850 34.240 39.494
6 29.693 32.627 33.949 31.037 31.885 32.068 35.273 34.404 35.733
7 30.078 30.199 30.538 31.352 31.314 32.818 34.497 34.233 36.957
8 31.032 31.244 30.254 36.328 31.650 31.537 32.067 33.027 34.622
9 30.418 30.637 30.330 31.430 32.032 32.139 35.043 32.898
10 30.109 30.416 30.569 31.750

โ† Back to history