๐Ÿ GoKarts

Heat #134364

Date
Saturday, Feb 7, 2026 8:10 PM
Type
Event Race
Winner
Hayden Latham
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Hayden Latham #1117868 โ€” 29.351 30.493 10 1430 0
2 Siggy #1117987 โ€” 29.533 30.805 10 0.182 1372 0
3 Coco #1117809 โ€” 30.188 30.615 10 0.837 1477 0
4 Harrison #1117870 โ€” 30.234 30.581 10 0.883 1336 0
5 Mitch #1117946 โ€” 30.364 30.863 10 1.013 1185 0
6 Billy #1117871 โ€” 30.371 30.826 10 1.020 1260 0
7 Spikey #1117991 โ€” 31.472 32.324 9 2.121 1194 0
8 Emily Mileski #1117947 โ€” 31.975 32.998 9 2.624 1141 0
9 Emma Latham #1117872 โ€” 32.966 33.943 9 3.615 1053 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Hayden Latham #1117868 Siggy #1117987 Coco #1117809 Harrison #1117870 Mitch #1117946 Billy #1117871 Spikey #1117991 Emily Mileski #1117947 Emma Latham #1117872
1 31.833 31.664 30.763 30.835 31.989 31.485 32.918 32.739 34.587
2 31.185 31.487 30.533 31.007 31.317 31.571 32.421 32.427 33.233
3 30.023 30.166 30.293 30.743 32.283 31.143 31.640 34.914 33.906
4 29.351 29.533 30.670 30.618 30.498 30.855 31.472 31.975 35.299
5 30.037 30.449 30.986 30.465 30.364 30.490 32.061 32.153 35.360
6 33.418 30.504 30.254 30.618 30.576 31.111 34.106 32.460 33.304
7 29.873 29.995 31.351 30.525 30.676 30.371 33.322 33.015 34.248
8 29.640 30.656 30.330 30.629 30.540 30.729 31.926 34.336 33.225
9 30.394 30.840 30.926 30.234 30.617 30.484 31.645 32.708 32.966
10 30.512 33.615 30.188 30.388 30.894 30.679

โ† Back to history