๐Ÿ GoKarts

Heat #134682

Date
Monday, Feb 2, 2026 7:00 PM
Type
League Class Qualifier
Winner
IM SLOW
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 IM SLOW #1084286 โ€” 27.978 28.359 10 5312 0
2 Smooth Operator #1000515 โ€” 28.352 28.842 11 0.374 2918 0
3 Outlaw #1000499 โ€” 28.540 29.013 11 0.562 3562 0
4 DSR #1001781 โ€” 28.616 28.919 11 0.638 3251 0
5 Racechaserdad #1104898 โ€” 28.752 29.107 10 0.774 2095 0
6 Hot Lap Hero #1000169 โ€” 28.851 29.116 11 0.873 3380 0
7 Lucas #1001738 โ€” 29.484 29.991 10 1.506 1971 0
8 Jeremiah #1104886 โ€” 29.770 30.160 10 1.792 1086 0
9 Matthue Giniel #1116836 โ€” 29.983 31.631 9 2.005 1115 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap IM SLOW #1084286 Smooth Operator #1000515 Outlaw #1000499 DSR #1001781 Racechaserdad #1104898 Hot Lap Hero #1000169 Lucas #1001738 Jeremiah #1104886 Matthue Giniel #1116836
1 31.401 29.625 29.012 29.662 29.883 29.556 30.784 31.460 34.051
2 28.590 29.222 28.818 29.243 29.247 29.249 30.040 30.629 31.730
3 28.418 29.515 28.803 29.196 29.246 29.085 29.893 30.182 31.870
4 28.196 28.945 28.803 29.108 29.218 29.073 29.865 30.296 33.538
5 28.443 28.561 29.999 28.987 29.226 29.284 30.294 30.576 32.071
6 28.177 29.941 28.760 28.739 29.162 28.914 29.954 29.813 31.080
7 28.077 28.363 28.540 29.089 28.939 28.935 30.170 29.931 30.976
8 27.978 28.590 28.651 28.726 29.100 29.372 29.484 30.386 31.798
9 28.232 28.549 29.231 28.754 29.071 28.851 30.232 29.770 29.983
10 29.122 28.384 28.705 28.733 28.752 29.139 29.984 29.854
11 28.352 29.824 28.616 29.259

โ† Back to history