๐Ÿ GoKarts

Heat #134797

Date
Saturday, Feb 7, 2026 4:10 PM
Type
Event Race
Winner
Nate
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Nate #1000907 โ€” 29.756 31.531 10 1315 0
2 Aaron #1000893 โ€” 30.221 32.567 10 0.465 1327 0
3 Jason Miller #1117938 โ€” 30.383 32.039 10 0.627 1245 0
4 Austin Miller #1117953 โ€” 30.407 31.503 10 0.651 1225 0
5 Len #1117985 โ€” 30.932 32.271 9 1.176 1205 0
6 Cody #1117962 โ€” 31.068 31.876 9 1.312 1185 0
7 Ryan #1117939 โ€” 31.892 33.086 9 2.136 1165 0
8 Sam #1117944 โ€” 32.488 33.795 9 2.732 1145 0
9 Zeropointsolved #1000910 โ€” 34.043 35.725 8 4.287 1104 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Nate #1000907 Aaron #1000893 Jason Miller #1117938 Austin Miller #1117953 Len #1117985 Cody #1117962 Ryan #1117939 Sam #1117944 Zeropointsolved #1000910
1 33.030 31.827 33.678 31.560 31.885 32.781 33.775 35.155 37.419
2 32.878 34.971 32.445 31.967 32.492 32.156 33.070 34.093 35.005
3 30.715 31.063 32.271 30.601 31.902 31.164 32.663 34.617 34.181
4 31.169 32.436 31.638 31.544 32.257 31.068 31.892 33.447 36.330
5 34.041 32.297 31.708 31.456 36.236 32.197 33.675 35.916 37.832
6 32.982 34.409 35.036 32.118 31.534 32.465 33.646 33.289 34.043
7 29.988 30.221 30.873 30.627 31.328 33.059 34.355 32.667 37.522
8 29.756 32.033 30.383 30.407 31.489 31.610 32.910 33.846 35.159
9 31.561 35.122 32.558 34.077 30.932 31.289 32.478 32.488
10 30.685 30.549 31.435 30.732

โ† Back to history