๐Ÿ GoKarts

Heat #134798

Date
Saturday, Feb 7, 2026 4:50 PM
Type
Event Race
Winner
Nate
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Nate #1000907 โ€” 29.692 31.351 10 1391 0
2 Austin Miller #1117953 โ€” 29.974 30.832 10 0.282 1287 0
3 Jason Miller #1117938 โ€” 29.978 31.749 9 0.286 1286 0
4 Aaron #1000893 โ€” 30.315 32.233 9 0.623 1340 0
5 Len #1117985 โ€” 30.447 31.897 9 0.755 1208 0
6 Cody #1117962 โ€” 30.469 31.755 9 0.777 1171 0
7 Sam #1117944 โ€” 30.788 32.446 10 1.096 1117 0
8 Zeropointsolved #1000910 โ€” 31.145 32.288 10 1.453 1064 0
9 Ryan #1117939 โ€” 31.549 33.612 9 1.857 1097 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Nate #1000907 Austin Miller #1117953 Jason Miller #1117938 Aaron #1000893 Len #1117985 Cody #1117962 Sam #1117944 Zeropointsolved #1000910 Ryan #1117939
1 31.159 30.661 31.491 32.062 31.410 31.147 32.268 32.105 32.926
2 34.643 31.973 32.601 32.867 33.297 31.904 34.057 32.973 34.351
3 29.692 30.068 30.550 30.315 30.563 30.811 32.614 31.321 32.427
4 30.085 30.036 30.987 31.152 30.451 30.506 32.201 31.802 32.235
5 31.260 30.082 29.978 31.866 30.447 30.573 32.476 31.358 33.376
6 30.385 29.974 31.379 31.323 32.276 31.230 32.997 31.744 34.829
7 29.821 29.991 30.968 30.675 31.266 30.469 30.897 31.923 31.549
8 31.977 30.665 35.923 37.725 35.314 36.742 32.050 31.145 37.078
9 29.847 30.263 31.604 31.944 31.561 31.808 30.788 33.144 33.055
10 34.450 34.438 33.932 35.180

โ† Back to history