๐Ÿ GoKarts

Heat #134799

Date
Saturday, Feb 7, 2026 5:20 PM
Type
Event Race
Winner
Cody
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Cody #1117962 โ€” 29.946 31.697 10 1256 0
2 Austin Miller #1117953 โ€” 30.068 32.191 10 0.122 1346 0
3 Len #1117985 โ€” 30.104 32.252 10 0.158 1252 0
4 Nate #1000907 โ€” 30.162 31.970 10 0.216 1401 0
5 Sam #1117944 โ€” 30.430 32.448 9 0.484 1129 0
6 Aaron #1000893 โ€” 30.647 32.584 10 0.701 1314 0
7 Ryan #1117939 โ€” 31.246 33.708 9 1.300 1076 0
8 Jason Miller #1117938 โ€” 31.433 35.553 9 1.487 1223 0
9 Zeropointsolved #1000910 โ€” 32.172 38.461 8 2.226 1009 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Cody #1117962 Austin Miller #1117953 Len #1117985 Nate #1000907 Sam #1117944 Aaron #1000893 Ryan #1117939 Jason Miller #1117938 Zeropointsolved #1000910
1 30.339 32.670 31.698 31.562 30.775 30.821 34.343 31.841 33.620
2 30.938 30.114 33.836 30.162 32.846 33.182 31.798 38.759 32.774
3 30.251 30.877 30.665 32.133 30.705 31.081 34.277 31.433 36.595
4 31.095 32.743 32.155 33.080 33.446 32.531 32.475 34.468 34.348
5 31.065 31.889 31.182 31.625 33.407 32.571 34.258 33.851 33.165
6 32.257 32.200 33.752 31.932 34.414 33.847 40.068 40.486 67.690
7 35.657 38.065 36.075 36.856 32.751 35.842 33.273 38.345 32.172
8 32.764 31.352 30.104 31.076 30.430 30.742 32.266 33.431 32.486
9 29.946 30.068 30.710 30.556 31.582 30.647 31.246 33.652
10 31.297 32.414 31.789 30.307 32.812

โ† Back to history