๐Ÿ GoKarts

Heat #134983

Date
Sunday, Feb 8, 2026 3:20 PM
Type
Adult Race
Winner
Maxwell Versta...
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Maxwell Versta... #1089124 โ€” 28.786 29.675 11 3804 0
2 Braydon K #1118016 โ€” 29.624 31.896 10 0.838 1284 0
3 Maverick #1091942 โ€” 29.888 31.796 10 1.102 1287 0
4 Jpizzzyy #1091943 โ€” 29.995 32.596 10 1.209 1483 0
5 Cam #1020434 โ€” 30.002 32.232 10 1.216 1358 0
6 Cody #1091946 โ€” 30.049 31.544 10 1.263 1178 0
7 Calvin #1104103 โ€” 30.411 31.130 10 1.625 1099 0
8 Kage #1091945 โ€” 31.090 31.732 10 2.304 1154 0
9 Not2nice #1101756 โ€” 32.119 32.701 9 3.333 1035 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Maxwell Versta... #1089124 Braydon K #1118016 Maverick #1091942 Jpizzzyy #1091943 Cam #1020434 Cody #1091946 Calvin #1104103 Kage #1091945 Not2nice #1101756
1 29.457 31.202 31.746 29.995 30.393 30.425 31.163 31.548 33.469
2 28.913 30.669 33.521 30.484 30.030 30.993 31.148 31.184 33.115
3 28.786 30.098 31.457 30.140 30.002 30.326 30.503 31.354 34.384
4 31.314 32.873 30.468 31.707 31.243 30.672 31.168 31.421 32.201
5 28.881 30.565 30.388 32.717 30.347 30.083 30.626 31.158 32.423
6 28.865 38.032 33.095 36.811 37.340 31.891 31.289 31.090 32.274
7 28.930 35.392 30.601 31.255 31.015 30.049 30.695 31.355 32.373
8 28.857 30.024 29.888 32.816 33.124 32.109 30.592 33.122 32.119
9 28.944 29.784 31.951 32.442 32.829 32.762 30.411 31.581 32.716
10 28.985 29.624 34.797 34.995 34.162 35.012 33.740 33.323
11 34.271

โ† Back to history