๐Ÿ GoKarts

Heat #135121

Date
Sunday, Feb 15, 2026 1:30 PM
Type
Online Race
Winner
That Guy
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 That Guy #1118200 โ€” 29.391 30.300 10 1373 0
2 CollyWobble #1092405 โ€” 29.715 30.654 10 0.324 1468 0
3 Quicksilver #1092403 โ€” 29.809 30.788 10 0.418 1321 0
4 Straightline #1038800 โ€” 29.918 30.367 10 0.527 1446 0
5 Zmike #1118199 โ€” 30.440 30.991 10 1.049 1181 0
6 JT #1107194 โ€” 30.516 31.110 10 1.125 1150 0
7 Yu #1118205 โ€” 32.453 33.832 9 3.062 1103 0
8 Rachel Mraz #1118053 โ€” 32.853 34.969 9 3.462 1056 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap That Guy #1118200 CollyWobble #1092405 Quicksilver #1092403 Straightline #1038800 Zmike #1118199 JT #1107194 Yu #1118205 Rachel Mraz #1118053
1 33.686 37.447 36.019 35.279 34.416 32.041 35.838 37.810
2 30.291 31.764 31.729 30.286 31.890 31.559 33.393 36.112
3 30.556 30.043 31.029 30.079 30.440 31.156 33.988 36.019
4 30.394 30.436 30.405 30.249 31.853 31.105 32.882 34.236
5 29.940 32.388 31.664 30.351 30.684 31.397 32.453 33.734
6 31.145 29.987 30.610 30.041 31.169 30.516 33.152 35.361
7 30.628 30.502 30.799 31.135 30.645 31.224 32.900 37.073
8 29.391 31.010 30.996 30.682 30.870 30.815 36.781 34.366
9 30.771 30.041 30.053 29.918 30.834 31.385 35.108 32.853
10 29.584 29.715 29.809 30.563 30.535 30.833

โ† Back to history