๐Ÿ GoKarts

Heat #135201

Date
Friday, Feb 20, 2026 12:00 PM
Type
Event Race
Winner
Caleb Haan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Caleb Haan #1076485 โ€” 29.735 30.874 10 1599 0
2 Mason #1074759 โ€” 29.934 31.603 10 0.199 1624 0
3 Huyser #1074947 โ€” 30.491 33.168 10 0.756 1389 0
4 JP #1104575 โ€” 30.491 31.676 10 0.756 1308 0
5 Cory #1074856 โ€” 30.854 32.409 10 1.119 1131 0
6 Eric #1075170 โ€” 30.998 32.154 9 1.263 1338 0
7 Levi #1118240 โ€” 31.372 33.761 9 1.637 1172 0
8 Tim #1090015 โ€” 31.681 32.228 9 1.946 1094 0
9 Justin #1074594 โ€” 31.933 32.354 9 2.198 983 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Caleb Haan #1076485 Mason #1074759 Huyser #1074947 JP #1104575 Cory #1074856 Eric #1075170 Levi #1118240 Tim #1090015 Justin #1074594
1 31.664 31.022 31.632 31.450 36.589 32.334 36.932 34.768 35.345
2 31.058 29.934 32.078 30.819 34.550 34.115 35.380 33.636 32.989
3 30.034 30.517 31.252 31.083 32.276 32.818 34.367 32.285 32.527
4 29.735 30.664 30.731 32.574 32.562 30.998 33.515 31.681 31.933
5 30.653 31.323 33.067 30.491 31.143 31.575 33.400 32.338 32.228
6 30.513 33.085 31.584 31.478 31.023 31.719 32.724 31.890 32.008
7 31.464 32.633 32.363 30.935 30.854 31.890 32.063 32.075 32.643
8 31.431 30.466 30.491 32.229 31.364 31.808 31.372 31.683 32.199
9 29.912 30.688 30.570 30.625 32.479 32.309 37.266 32.239 32.305
10 33.067 35.119 46.373 34.851 35.430

โ† Back to history