๐Ÿ GoKarts

Heat #135207

Date
Friday, Feb 20, 2026 1:00 PM
Type
Event Race
Winner
Aidan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Aidan #1076780 โ€” 29.540 30.139 10 1148 0
2 Huyser #1074947 โ€” 29.655 30.052 10 0.115 1529 0
3 JP #1104575 โ€” 29.840 30.395 10 0.300 1380 0
4 Jeff #1104596 โ€” 29.883 30.258 10 0.343 1212 0
5 JustinHaan #1074558 โ€” 29.944 30.545 10 0.404 1209 0
6 Mason #1074759 โ€” 29.958 30.771 10 0.418 1616 0
7 Tim #1090015 โ€” 30.182 30.552 10 0.642 1016 0
8 Wyatt Sal #1118067 โ€” 30.711 31.154 10 1.171 1130 0
9 Burkley #1098948 โ€” 30.928 31.392 10 1.388 1140 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Aidan #1076780 Huyser #1074947 JP #1104575 Jeff #1104596 JustinHaan #1074558 Mason #1074759 Tim #1090015 Wyatt Sal #1118067 Burkley #1098948
1 30.284 30.470 31.171 30.003 31.423 32.796 31.591 31.491 32.307
2 31.468 30.614 30.777 30.139 32.085 31.235 30.224 32.524 31.404
3 30.362 30.303 30.411 30.707 30.228 30.739 30.232 31.220 31.677
4 29.540 29.875 31.773 30.835 30.332 31.931 30.753 30.829 31.238
5 29.683 29.896 29.929 30.063 30.626 29.958 30.552 31.115 31.969
6 29.875 29.655 30.223 30.243 30.031 30.439 30.230 30.972 31.151
7 30.379 29.788 30.126 30.262 30.627 30.311 30.182 31.154 30.928
8 29.671 29.939 29.840 29.883 29.944 30.204 30.363 30.808 31.394
9 30.125 30.077 30.392 30.279 30.841 31.897 32.220 30.711 31.413
10 30.145 30.324 30.084 29.910 30.187 30.228 30.214 31.057 31.350

โ† Back to history