๐Ÿ GoKarts

Heat #135218

Date
Friday, Feb 20, 2026 2:50 PM
Type
Event Race
Winner
Caleb Haan
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Caleb Haan #1076485 โ€” 29.080 29.502 10 1941 0
2 BRDMAN #1090455 โ€” 29.105 30.082 10 0.025 1677 0
3 Mason #1074759 โ€” 29.271 31.404 10 0.191 1685 0
4 Huyser #1074947 โ€” 29.382 30.146 10 0.302 1640 0
5 Tom #1074941 โ€” 29.526 29.930 10 0.446 1784 0
6 Brad Haan #1073716 โ€” 29.685 30.303 10 0.605 1456 0
7 JP #1104575 โ€” 29.824 30.425 10 0.744 1442 0
8 RDHAAN #1074541 โ€” 29.855 30.507 10 0.775 1915 0
9 Eric #1075170 โ€” 29.862 31.217 10 0.782 1099 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Caleb Haan #1076485 BRDMAN #1090455 Mason #1074759 Huyser #1074947 Tom #1074941 Brad Haan #1073716 JP #1104575 RDHAAN #1074541 Eric #1075170
1 29.497 30.870 29.478 29.817 30.127 30.559 30.825 30.606 32.172
2 29.415 29.935 29.271 29.828 29.778 30.235 30.287 31.110 31.288
3 29.130 29.417 31.324 29.496 29.781 30.656 30.154 29.855 31.438
4 29.104 29.105 29.610 30.311 29.712 29.714 30.091 30.253 30.406
5 29.080 29.585 30.031 29.593 29.780 29.835 30.522 29.984 32.664
6 29.136 29.396 29.783 29.382 29.526 29.703 29.824 29.986 31.702
7 29.254 31.131 30.649 29.457 29.646 30.309 30.345 30.044 29.862
8 29.662 29.575 29.939 29.722 29.711 29.801 30.699 29.906 30.281
9 29.085 29.927 30.490 30.778 30.502 29.685 29.992 32.486 30.143
10 31.648 32.663 41.538 32.748 30.934 32.788 31.912 30.940 33.172

โ† Back to history