๐Ÿ GoKarts

Heat #136382

Date
Saturday, Mar 7, 2026 5:10 PM
Type
Online Race
Winner
Ashton
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Ashton #1091994 โ€” 29.122 30.623 10 2076 0
2 Ricky Bobby #1084370 โ€” 30.566 31.296 10 1.444 1449 0
3 Nathan #1083581 โ€” 30.816 32.552 10 1.694 1634 0
4 Caiden12 #1006331 โ€” 30.885 31.996 9 1.763 1216 0
5 Austin Mathis #1118908 โ€” 31.100 32.338 9 1.978 1221 0
6 Kam #1118917 โ€” 31.372 33.337 9 2.250 1201 0
7 Jason Sebolt #1088052 โ€” 32.052 33.068 9 2.930 1343 0
8 Tara Sebolt #1088051 โ€” 32.932 33.575 9 3.810 1230 0
9 Dawson #1118912 โ€” 32.938 34.178 9 3.816 1141 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Ashton #1091994 Ricky Bobby #1084370 Nathan #1083581 Caiden12 #1006331 Austin Mathis #1118908 Kam #1118917 Jason Sebolt #1088052 Tara Sebolt #1088051 Dawson #1118912
1 30.550 33.564 33.821 33.741 34.881 32.399 33.896 38.093 38.117
2 29.925 31.302 31.254 32.579 33.301 32.685 33.037 33.569 35.333
3 31.410 31.184 30.900 32.147 33.352 32.741 34.462 33.567 34.499
4 29.601 30.566 31.025 32.021 32.449 32.529 33.928 33.698 35.467
5 29.330 31.638 31.894 33.305 31.834 32.297 32.532 32.932 33.526
6 31.688 31.466 31.339 31.885 31.100 40.401 32.218 33.937 32.938
7 33.843 31.225 31.175 31.838 31.888 31.372 33.140 33.725 33.456
8 31.527 31.097 30.816 31.308 32.054 31.857 32.052 33.561 33.022
9 29.165 30.585 30.864 30.885 32.729 32.814 33.172 33.608 35.185
10 29.122 32.597 43.705

โ† Back to history