๐Ÿ GoKarts

Heat #137045

Date
Tuesday, Mar 24, 2026 7:20 PM
Type
League Class Qualifier
Winner
K.Leonard
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 K.Leonard #1081243 โ€” 28.621 28.931 11 4875 0
2 Nicolas #1114678 โ€” 28.985 29.537 11 0.364 2660 0
3 Maxwell Versta... #1089124 โ€” 29.100 29.988 10 0.479 3825 0
4 Zyie #1090681 โ€” 29.468 30.123 10 0.847 3832 0
5 QDiddy #1103996 โ€” 29.752 30.891 10 1.131 2236 0
6 King Tut AnKAR... #1085681 โ€” 30.125 30.586 10 1.504 1498 0
7 Fresh #1016483 โ€” 30.386 31.131 10 1.765 1350 0
8 Tyler Seevers #1119208 โ€” 31.337 32.088 10 2.716 1199 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap K.Leonard #1081243 Nicolas #1114678 Maxwell Versta... #1089124 Zyie #1090681 QDiddy #1103996 King Tut AnKAR... #1085681 Fresh #1016483 Tyler Seevers #1119208
1 30.835 30.227 30.129 30.438 30.185 30.930 31.864 33.051
2 29.286 30.962 31.912 31.514 37.109 30.956 31.664 32.091
3 29.185 30.509 32.187 31.252 30.915 30.516 31.450 31.951
4 28.971 29.467 30.061 29.751 30.363 30.718 32.009 32.111
5 28.872 29.175 29.322 29.674 30.088 30.973 31.187 31.919
6 28.903 28.985 29.616 30.629 30.054 30.259 30.875 31.592
7 28.671 29.010 29.366 29.670 29.785 30.742 31.163 31.413
8 28.698 29.079 29.166 29.536 29.805 30.514 30.386 32.485
9 28.621 29.219 29.166 29.610 30.144 30.474 30.501 31.337
10 28.687 29.124 29.100 29.468 29.752 30.125 30.946 33.894
11 29.420 29.836

โ† Back to history