๐Ÿ GoKarts

Heat #137669

Date
Monday, Mar 30, 2026 7:30 PM
Type
Event Race
Winner
trav.27
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 trav.27 #1089242 โ€” 31.807 32.465 9 4739 0
2 P-Dizzle #1062992 โ€” 32.141 33.051 9 0.334 3749 0
3 larry's good b... #1089243 โ€” 32.340 33.228 9 0.533 3671 0
4 Bosterboy #1047791 โ€” 32.513 33.388 9 0.706 4282 0
5 DA WIZARD #1107034 โ€” 32.844 34.178 9 1.037 1918 0
6 Tanka jahari #1103529 โ€” 32.931 33.712 9 1.124 2490 0
7 Francesco #1052253 โ€” 32.995 33.519 9 1.188 3424 0
8 Nonchalant Dre... #1087478 โ€” 33.756 35.107 9 1.949 2332 0
9 Nutterbutter #1113236 โ€” 34.142 34.683 8 2.335 1475 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap trav.27 #1089242 P-Dizzle #1062992 larry's good b... #1089243 Bosterboy #1047791 DA WIZARD #1107034 Tanka jahari #1103529 Francesco #1052253 Nonchalant Dre... #1087478 Nutterbutter #1113236
1 34.713 35.599 36.636 34.659 36.917 36.421 35.600 36.267 44.857
2 33.612 33.922 34.599 33.979 35.363 35.134 33.840 37.422 35.167
3 32.929 33.569 33.798 33.639 33.920 33.540 33.931 35.021 34.860
4 32.522 33.389 33.238 33.877 34.758 33.552 33.055 35.295 34.827
5 32.446 32.990 33.041 33.456 34.046 34.353 34.575 35.318 35.312
6 32.359 33.479 33.035 33.266 32.844 33.334 33.121 35.303 34.246
7 32.194 32.437 32.958 33.568 35.200 33.445 33.247 34.424 34.142
8 31.852 32.482 32.812 32.802 33.585 32.931 32.995 33.756 34.226
9 31.807 32.141 32.340 32.513 33.708 33.407 33.390 34.320

โ† Back to history