๐Ÿ GoKarts

Heat #137861

Date
Saturday, Apr 4, 2026 12:50 PM
Type
Adult Race
Winner
Trent
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Trent #1010950 โ€” 29.434 30.070 10 1804 0
2 Tom #1086487 โ€” 29.446 29.872 10 0.012 1866 0
3 Jackson #1089618 โ€” 29.758 30.383 10 0.324 1596 0
4 Nate #1010951 โ€” 29.892 30.311 10 0.458 1785 0
5 Slawth #1058655 โ€” 30.003 30.489 10 0.569 1373 0
6 Dave #1000035 โ€” 30.337 35.031 9 0.903 1804 0
7 Brady #1118667 โ€” 30.549 30.914 10 1.115 1348 0
8 Jimmy #1039628 โ€” 30.572 30.918 10 1.138 1088 0
9 Larry #1086486 โ€” 30.736 31.507 10 1.302 1029 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Trent #1010950 Tom #1086487 Jackson #1089618 Nate #1010951 Slawth #1058655 Dave #1000035 Brady #1118667 Jimmy #1039628 Larry #1086486
1 30.681 30.276 31.430 30.588 30.824 31.339 31.618 30.904 33.042
2 30.329 31.297 31.131 30.948 31.179 33.369 31.108 31.222 32.379
3 30.654 29.746 30.169 30.046 30.757 31.383 30.987 31.192 32.253
4 30.367 29.915 30.536 31.598 31.101 31.201 30.890 30.617 31.797
5 30.123 29.734 30.449 30.056 30.323 30.648 30.549 30.613 31.379
6 29.790 29.767 29.891 30.076 30.253 30.337 31.322 31.442 31.672
7 29.873 29.446 29.978 30.201 30.369 30.370 30.985 30.820 31.148
8 30.180 29.860 30.361 29.892 30.175 30.342 30.801 30.818 30.867
9 29.879 29.520 29.758 30.052 30.243 62.600 30.686 30.572 30.736
10 29.434 29.567 31.170 29.928 30.003 30.896 30.965 31.329

โ† Back to history