๐Ÿ GoKarts

Heat #137881

Date
Saturday, Apr 4, 2026 4:20 PM
Type
Adult Race
Winner
Justin
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Justin #1119825 โ€” 29.582 30.732 10 1330 0
2 Derek #1119138 โ€” 29.594 30.347 10 0.012 1409 0
3 Lashonda #1119140 โ€” 30.055 30.722 10 0.473 1268 0
4 Aye JayWil #1119827 โ€” 30.411 32.298 9 0.829 1213 0
5 Matt #1119826 โ€” 30.600 32.578 9 1.018 1182 0
6 King Candy #1025124 โ€” 30.709 32.060 9 1.127 1112 0
7 Ant #1119831 โ€” 30.780 32.093 9 1.198 1165 0
8 Nichole #1106724 โ€” 33.651 37.725 8 4.069 1117 0
9 Mandisimo #1119832 โ€” 38.138 42.696 7 8.556 1126 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Justin #1119825 Derek #1119138 Lashonda #1119140 Aye JayWil #1119827 Matt #1119826 King Candy #1025124 Ant #1119831 Nichole #1106724 Mandisimo #1119832
1 32.001 30.833 31.905 34.579 35.141 32.569 32.515 39.785 43.831
2 31.039 31.275 32.615 33.146 31.197 31.969 33.123 38.072 39.990
3 30.285 30.800 31.039 32.559 33.543 34.209 31.092 38.597 45.375
4 29.890 30.326 30.346 32.083 32.587 32.023 33.318 40.670 46.329
5 30.727 30.766 30.405 30.411 31.646 31.471 30.944 37.622 46.878
6 34.561 30.091 30.378 30.987 30.600 31.172 30.780 40.275 39.467
7 30.070 29.609 30.526 36.777 38.839 33.628 33.145 35.187 38.138
8 29.582 29.817 30.055 31.076 31.182 31.302 33.497 33.651
9 30.322 30.849 30.537 31.346 31.031 30.709 30.846
10 30.109 29.594 30.599

โ† Back to history