๐Ÿ GoKarts

Heat #138004

Date
Tuesday, Apr 7, 2026 8:20 PM
Type
Event Race
Winner
NEXUS [AD]
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 NEXUS [AD] #1040496 โ€” 28.469 29.682 10 5751 0
2 Maverick #1003916 โ€” 29.181 30.340 10 0.712 4437 0
3 Don55 #1102870 โ€” 29.508 30.692 10 1.039 3200 0
4 Feeny #1008435 โ€” 29.668 31.077 10 1.199 2141 0
5 Aves #1119898 โ€” 31.654 34.081 9 3.185 1205 0
6 Drewster #1119344 โ€” 32.621 35.321 8 4.152 1212 0
7 Cb #1119897 โ€” 32.742 34.753 9 4.273 1114 0
8 Jamarri #1119342 โ€” 32.962 34.261 9 4.493 1147 0
9 Amanti #1119341 โ€” 34.037 35.762 8 5.568 1263 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap NEXUS [AD] #1040496 Maverick #1003916 Don55 #1102870 Feeny #1008435 Aves #1119898 Drewster #1119344 Cb #1119897 Jamarri #1119342 Amanti #1119341
1 35.240 56.947 35.366 35.172 36.581 34.115 35.197 32.962 38.205
2 29.769 29.587 30.177 31.213 33.153 37.633 35.140 34.157 36.005
3 28.558 30.604 29.933 30.376 31.654 36.023 33.953 33.911 37.365
4 31.021 31.373 32.099 31.776 40.900 33.990 36.150 34.442 34.214
5 29.679 30.546 29.774 30.467 32.963 39.088 32.779 33.277 39.183
6 32.200 29.247 31.213 31.322 31.972 33.443 33.765 33.107 34.760
7 30.438 29.181 29.773 29.668 33.455 34.449 36.645 34.460 34.768
8 28.523 29.398 31.967 32.230 32.596 32.621 32.742 33.592 34.037
9 28.469 29.947 29.508 29.861 35.956 36.848 37.142
10 28.480 33.179 31.788 32.781

โ† Back to history