๐Ÿ GoKarts

Heat #138022

Date
Tuesday, Apr 14, 2026 8:30 PM
Type
Position race
Winner
Track Daddy
Win by
Position

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Track Daddy #1119067 โ€” 28.143 30.082 9 1264 0
2 M. Eshenaur #1106865 โ€” 28.477 30.250 9 0.951 2223 0
3 QDiddy #1103996 โ€” 28.494 30.144 9 1.471 2276 0
4 57 #1000117 โ€” 28.685 30.663 9 3.482 1275 0
5 Walt #1033990 โ€” 28.751 30.479 9 5.323 2372 0
6 Tyler Seevers #1119208 โ€” 29.110 30.628 9 5.580 1407 0
7 King Tut AnKAR... #1085681 โ€” 28.434 31.023 9 7.403 1523 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Track Daddy #1119067 M. Eshenaur #1106865 QDiddy #1103996 57 #1000117 Walt #1033990 Tyler Seevers #1119208 King Tut AnKAR... #1085681
1 29.124 29.217 28.945 31.271 29.522 30.953 29.076
2 29.058 28.987 29.580 29.274 29.633 30.193 31.006
3 28.577 29.459 29.820 29.868 30.949 29.309 32.532
4 29.979 29.209 28.664 28.685 29.372 29.110 30.368
5 30.744 32.506 32.160 33.473 38.373 33.209 36.231
6 36.700 37.313 36.335 35.890 29.209 34.291 33.109
7 29.182 28.542 28.603 29.680 29.056 29.409 29.257
8 29.235 28.536 28.692 29.048 28.751 29.257 29.193
9 28.143 28.477 28.494 28.774 29.448 29.924 28.434

โ† Back to history