๐Ÿ GoKarts

Heat #138204

Date
Thursday, Apr 9, 2026 3:30 PM
Type
Event Race
Winner
Baby Driver
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Baby Driver #1060808 โ€” 28.311 29.612 10 7639 0
2 Tur80420 #1008919 โ€” 29.947 30.620 10 1.636 3667 0
3 Tyler Seevers #1119208 โ€” 30.398 31.594 10 2.087 1352 0
4 Lawrence Duthler #1103544 โ€” 30.643 33.278 9 2.332 1516 0
5 Owen #1103547 โ€” 31.059 31.882 10 2.748 1215 0
6 Maxwell #1103546 โ€” 31.263 33.307 9 2.952 1229 0
7 Brady #1107529 โ€” 31.481 32.837 9 3.170 1178 0
8 Smoker ace #1119917 โ€” 31.773 34.269 9 3.462 1118 0
9 Ian #1103545 โ€” 31.861 35.174 9 3.550 1167 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Baby Driver #1060808 Tur80420 #1008919 Tyler Seevers #1119208 Lawrence Duthler #1103544 Owen #1103547 Maxwell #1103546 Brady #1107529 Smoker ace #1119917 Ian #1103545
1 29.050 30.742 33.127 34.747 32.341 33.854 32.620 34.545 33.954
2 36.909 31.219 36.376 41.468 35.866 40.682 36.789 43.105 52.974
3 29.187 32.059 32.451 33.030 31.835 32.515 31.481 34.066 33.200
4 28.784 30.664 30.633 32.213 31.427 33.837 32.503 33.441 34.010
5 28.626 30.779 30.928 32.003 31.206 32.296 32.388 33.358 32.209
6 28.412 30.122 31.244 32.962 31.170 32.487 32.273 31.773 32.125
7 28.489 29.947 30.938 32.518 31.694 31.355 31.722 32.725 32.871
8 28.311 30.153 30.617 31.388 31.059 32.018 31.674 33.095 32.144
9 28.450 30.032 30.398 30.643 31.580 31.263 33.867 32.589 31.861
10 29.337 30.606 30.761 31.102

โ† Back to history