๐Ÿ GoKarts

Heat #138213

Date
Saturday, Apr 11, 2026 1:40 PM
Type
Online Race
Winner
Matthew
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Matthew #1029607 โ€” 29.731 31.343 10 1710 0
2 Noah Miller #1108127 โ€” 30.516 31.418 10 0.785 1272 0
3 Squash #1066851 โ€” 30.596 31.665 10 0.865 1420 0
4 Demigod #1066852 โ€” 30.767 31.562 10 1.036 1302 0
5 Cody Williams #1119931 โ€” 30.804 31.140 10 1.073 1216 0
6 Andrew #1120027 โ€” 31.705 32.227 10 1.974 1097 0
7 Shawn #1120026 โ€” 31.785 33.334 9 2.054 1046 0
8 Anna #1120036 โ€” 33.686 34.938 9 3.955 1126 0
9 Tristan #1120034 โ€” 34.972 37.069 8 5.241 1124 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Matthew #1029607 Noah Miller #1108127 Squash #1066851 Demigod #1066852 Cody Williams #1119931 Andrew #1120027 Shawn #1120026 Anna #1120036 Tristan #1120034
1 31.235 32.223 31.775 34.229 32.640 32.252 33.366 35.468 39.986
2 30.944 31.753 31.223 31.477 30.967 32.347 33.083 34.933 37.952
3 30.063 30.841 31.249 31.286 30.904 32.173 34.092 34.205 39.769
4 33.265 31.536 32.470 31.237 31.168 31.932 34.187 33.686 39.206
5 30.042 30.516 33.070 32.498 31.269 32.360 33.806 33.765 37.154
6 30.006 32.208 30.596 31.456 30.818 31.814 33.576 33.834 35.436
7 30.056 31.273 30.852 31.277 30.863 31.906 31.785 34.723 34.994
8 29.731 31.330 30.998 30.767 30.849 32.850 32.748 40.074 34.972
9 30.156 32.191 33.373 32.639 32.621 32.954 33.395 34.286
10 37.826 31.114 31.155 31.425 30.804 31.705

โ† Back to history