๐Ÿ GoKarts

Heat #138305

Date
Saturday, Apr 11, 2026 2:30 PM
Type
Online Race
Winner
Squall
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Squall #1070676 โ€” 29.774 30.773 10 2117 0
2 Picklebaler #1068577 โ€” 30.164 31.044 10 0.390 1438 0
3 Dominick Brown #1119968 โ€” 31.291 31.922 9 1.517 1267 0
4 Eligh Brown #1119969 โ€” 31.552 32.426 9 1.778 1230 0
5 Hunter Brown #1120001 โ€” 31.865 33.764 9 2.091 1173 0
6 Isaiah Aspy #1120000 โ€” 31.982 32.419 9 2.208 1172 0
7 D3AMONARIS3N #1120037 โ€” 32.150 33.413 9 2.376 1152 0
8 Brittany Brown #1119998 โ€” 33.185 34.233 8 3.411 1098 0
9 Eden #1120052 โ€” 36.703 40.617 7 6.929 1134 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Squall #1070676 Picklebaler #1068577 Dominick Brown #1119968 Eligh Brown #1119969 Hunter Brown #1120001 Isaiah Aspy #1120000 D3AMONARIS3N #1120037 Brittany Brown #1119998 Eden #1120052
1 34.299 32.685 34.033 33.823 32.949 33.821 36.214 34.299 47.772
2 29.995 31.677 33.033 33.041 32.744 32.515 34.060 34.053 49.677
3 30.956 31.830 32.298 33.672 38.880 33.628 34.404 36.403 40.584
4 33.426 31.562 31.865 31.691 31.865 32.090 32.336 34.716 39.579
5 29.774 31.347 31.470 32.878 32.277 31.982 33.123 33.185 37.746
6 29.939 30.405 31.604 31.552 32.319 32.280 36.142 33.447 39.411
7 31.729 30.164 31.430 31.920 34.741 32.518 32.150 34.106 36.703
8 30.619 31.014 31.291 31.901 33.255 32.336 32.205 33.720
9 30.176 30.338 32.383 32.750 34.030 32.002 32.884
10 30.340 31.060

โ† Back to history