๐Ÿ GoKarts

Heat #138421

Date
Friday, Apr 24, 2026 3:10 PM
Type
Event Race
Winner
Thadd
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Thadd #1120401 โ€” 29.659 30.364 10 1359 0
2 Bubba #1120422 โ€” 29.790 30.673 10 0.131 1317 0
3 Andrew #1120411 โ€” 29.982 30.880 10 0.323 1331 0
4 Justin #1120428 โ€” 30.041 30.773 10 0.382 1294 0
5 Noah #1120369 โ€” 30.305 31.071 10 0.646 1279 0
6 Fisherman18 #1025360 โ€” 30.474 30.993 10 0.815 1328 0
7 Tyler Smoes #1120423 โ€” 30.550 32.037 9 0.891 1183 0
8 Weezy3Legs #1120433 โ€” 30.725 31.640 10 1.066 1203 0
9 Kyle #1120420 โ€” 30.819 31.712 9 1.160 1116 0
10 Dust bunny #1120379 โ€” 31.055 32.192 9 1.396 1114 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Thadd #1120401 Bubba #1120422 Andrew #1120411 Justin #1120428 Noah #1120369 Fisherman18 #1025360 Tyler Smoes #1120423 Weezy3Legs #1120433 Kyle #1120420 Dust bunny #1120379
1 30.745 32.168 31.835 32.179 31.690 31.644 32.247 32.859 32.293 32.499
2 31.189 33.559 31.089 31.563 31.088 31.112 31.092 31.146 31.576 32.313
3 30.810 30.818 32.843 31.402 32.640 31.199 30.738 31.034 32.353 31.055
4 29.961 30.305 32.298 31.175 32.476 31.109 30.550 31.340 30.913 31.519
5 30.403 30.531 29.982 30.867 30.478 31.418 32.741 30.725 30.819 32.226
6 30.416 29.982 30.700 30.368 30.305 30.841 31.693 31.422 31.796 32.382
7 29.893 30.514 30.459 30.041 30.894 31.123 37.125 30.842 33.046 32.794
8 30.713 30.221 30.373 30.075 30.365 30.474 31.233 31.935 31.347 32.959
9 29.659 29.790 30.074 30.120 30.809 31.065 31.125 32.779 31.846 32.290
10 30.232 30.333 30.100 31.342 30.585 30.598 33.536

โ† Back to history