๐Ÿ GoKarts

Heat #138737

Date
Sunday, May 3, 2026 1:10 PM
Type
Event Race
Winner
Chris Kenny
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Chris Kenny #1119904 โ€” 30.126 31.736 10 1334 0
2 Grant #1119875 โ€” 30.502 31.794 10 0.376 1317 0
3 Cody #1112682 โ€” 30.653 31.624 10 0.527 1246 0
4 Kyle #1119870 โ€” 31.027 35.800 9 0.901 1283 0
5 Shae #1119874 โ€” 31.433 32.425 9 1.307 1238 0
6 Corrin Misak #1119947 โ€” 31.570 33.751 9 1.444 1208 0
7 Morgan #1119900 โ€” 31.826 33.490 9 1.700 1161 0
8 Turd Ferguson #1119869 โ€” 32.505 35.180 9 2.379 1188 0
9 Zachary Rabitoy #1097886 โ€” 32.635 34.051 9 2.509 1020 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Chris Kenny #1119904 Grant #1119875 Cody #1112682 Kyle #1119870 Shae #1119874 Corrin Misak #1119947 Morgan #1119900 Turd Ferguson #1119869 Zachary Rabitoy #1097886
1 31.024 31.817 32.420 31.677 35.751 34.369 33.527 35.644 34.155
2 31.716 31.792 33.286 31.910 31.633 35.122 31.937 34.345 33.643
3 30.546 31.404 32.002 31.300 32.552 35.423 34.592 33.562 34.031
4 34.602 34.082 33.172 33.053 34.807 37.815 37.981 43.803 35.015
5 30.126 31.185 31.780 31.575 33.189 32.680 32.970 33.173 33.997
6 31.044 31.427 31.282 31.027 32.012 32.847 33.544 33.070 32.635
7 31.281 30.524 30.772 31.434 31.433 31.940 32.224 35.482 35.705
8 33.082 32.913 30.956 31.606 32.151 31.570 32.846 32.505 33.225
9 32.330 30.502 30.715 64.491 31.619 32.609 31.826 35.501 34.158
10 30.899 32.313 30.653

โ† Back to history