๐Ÿ GoKarts

Heat #138738

Date
Sunday, May 3, 2026 1:40 PM
Type
Event Race
Winner
Super Fast She...
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Super Fast She... #1119884 โ€” 30.852 31.527 10 1267 0
2 Zachary Rabitoy #1097886 โ€” 31.685 32.554 9 0.833 1085 0
3 Andrew Misak #1119868 โ€” 32.607 33.740 9 1.755 1258 0
4 Gina #1119876 โ€” 32.846 35.718 9 1.994 1283 0
5 Amber #1120609 โ€” 33.005 34.044 9 2.153 1167 0
6 Frank G Misak #1119872 โ€” 33.270 34.040 9 2.418 1240 0
7 Thomas Misak #1119530 โ€” 33.915 34.717 9 3.063 1096 0
8 Keli Kenny #1119903 โ€” 35.381 36.934 8 4.529 1068 0
9 Laura #1119871 โ€” 36.767 37.889 8 5.915 1031 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Super Fast She... #1119884 Zachary Rabitoy #1097886 Andrew Misak #1119868 Gina #1119876 Amber #1120609 Frank G Misak #1119872 Thomas Misak #1119530 Keli Kenny #1119903 Laura #1119871
1 33.016 33.353 35.451 36.339 35.233 34.807 34.851 38.196 38.709
2 30.899 32.040 33.466 32.846 34.063 33.270 34.268 36.963 37.603
3 30.990 32.237 33.884 36.757 35.104 33.306 35.219 36.578 37.993
4 31.742 31.685 32.607 36.157 34.086 33.604 34.931 36.837 38.546
5 31.675 33.696 32.981 38.543 34.830 34.664 34.506 35.381 38.308
6 31.265 33.061 33.434 34.575 33.112 33.771 35.058 35.997 38.508
7 31.165 34.105 33.180 35.297 33.935 33.301 33.915 38.021 36.767
8 33.111 31.865 35.756 34.156 34.216 35.824 34.695 38.764 37.498
9 30.852 31.745 34.613 37.414 33.005 34.582 35.144
10 32.045

โ† Back to history