๐Ÿ GoKarts

Heat #139226

Date
Friday, May 8, 2026 12:10 PM
Type
Event Race
Winner
Matthew
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Matthew #1120836 โ€” 30.563 34.706 9 1268 0
2 Kurt #1120856 โ€” 31.237 32.566 9 0.674 1267 0
3 BRENT BARTELSON #1120842 โ€” 31.244 32.559 10 0.681 1266 0
4 Scott #1120854 โ€” 31.665 33.346 10 1.102 1280 0
5 Thatcher #1120855 โ€” 31.743 33.144 9 1.180 1245 0
6 Ted #1120833 โ€” 32.090 34.033 9 1.527 1129 0
7 Mouse #1120852 โ€” 35.247 36.269 8 4.684 1115 0
8 Karl #1120858 โ€” 35.748 37.438 8 5.185 1080 0
9 Chris #1120857 โ€” 35.801 36.748 8 5.238 1094 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Matthew #1120836 Kurt #1120856 BRENT BARTELSON #1120842 Scott #1120854 Thatcher #1120855 Ted #1120833 Mouse #1120852 Karl #1120858 Chris #1120857
1 32.748 32.727 32.431 34.253 33.091 33.748 37.875 38.068 37.420
2 31.954 32.413 32.125 33.479 32.459 33.695 35.372 37.718 35.801
3 32.681 31.871 32.051 32.810 33.209 32.769 35.247 36.291 36.860
4 32.196 32.327 32.622 32.765 34.319 33.550 37.064 36.784 35.883
5 31.804 31.516 31.244 32.728 32.091 33.422 36.835 35.748 36.672
6 32.014 32.982 31.885 32.625 32.769 32.908 35.548 36.585 36.583
7 32.160 31.852 31.307 31.665 32.654 32.090 35.765 41.023 36.875
8 30.563 31.237 31.930 33.619 31.743 37.394 38.050 37.918 38.562
9 54.277 36.332 35.723 35.744 35.906 36.437
10 34.145 34.681

โ† Back to history