๐Ÿ GoKarts

Heat #139229

Date
Friday, May 8, 2026 1:00 PM
Type
Event Race
Winner
Skinny
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Skinny #1015689 โ€” 29.875 30.483 10 1712 0
2 Jayden #1055871 โ€” 29.976 30.612 10 0.101 1357 0
3 BRENT BARTELSON #1120842 โ€” 30.059 30.744 10 0.184 1303 0
4 Kurt #1120856 โ€” 30.382 31.387 10 0.507 1282 0
5 Matthew #1120836 โ€” 30.416 31.516 10 0.541 1261 0
6 Speedy Gonzales #1015688 โ€” 30.538 31.234 10 0.663 1212 0
7 Myke #1063547 โ€” 31.269 32.457 10 1.394 1102 0
8 SudzBuster #1063550 โ€” 31.506 32.137 10 1.631 1149 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Skinny #1015689 Jayden #1055871 BRENT BARTELSON #1120842 Kurt #1120856 Matthew #1120836 Speedy Gonzales #1015688 Myke #1063547 SudzBuster #1063550
1 32.065 31.095 30.781 31.444 32.134 31.913 32.965 32.287
2 31.263 32.091 31.293 33.084 33.144 31.255 32.632 33.530
3 31.393 31.463 31.424 31.542 32.186 31.931 31.630 31.615
4 30.229 30.326 30.496 31.562 30.416 30.864 31.598 31.830
5 30.206 30.198 30.684 31.114 30.449 33.209 31.564 31.788
6 30.177 30.255 30.773 31.518 30.759 30.823 31.365 32.344
7 30.274 29.976 30.696 30.382 31.523 30.643 31.269 31.506
8 30.138 30.430 30.791 31.270 30.439 30.836 35.674 31.694
9 29.875 30.602 30.478 30.727 33.221 30.538 34.103 32.672
10 30.788 30.163 30.059 31.285 31.510 31.011 32.276 32.257

โ† Back to history