๐Ÿ GoKarts

Heat #140427

Date
Tuesday, Jul 28, 2026 7:40 PM
Type
Event Race
Winner
Hudson
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Hudson #1123384 โ€” 30.639 31.628 10 1333 0
2 Mike #1123387 โ€” 31.023 31.891 9 0.384 1298 0
3 Owen #1123388 โ€” 31.604 33.477 9 0.965 1239 0
4 MJ #1123385 โ€” 31.957 33.640 9 1.318 1238 0
5 Kelly #1123393 โ€” 32.005 34.331 8 1.366 1163 0
6 Jrue Blassingame #1123395 โ€” 32.390 35.326 9 1.751 1185 0
7 Ian #1123392 โ€” 32.546 34.857 9 1.907 1165 0
8 Jason Young #1110347 โ€” 32.610 35.034 9 1.971 1092 0
9 Gui #1123409 โ€” 35.208 38.719 8 4.569 1126 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Hudson #1123384 Mike #1123387 Owen #1123388 MJ #1123385 Kelly #1123393 Jrue Blassingame #1123395 Ian #1123392 Jason Young #1110347 Gui #1123409
1 36.313 37.834 38.080 34.410 35.729 39.429 41.743 35.924 48.799
2 30.639 32.345 35.595 32.059 36.627 32.925 44.842 33.940 47.426
3 31.653 31.250 38.619 31.957 35.486 32.636 35.585 32.610 41.234
4 31.287 32.749 32.772 32.061 34.358 32.390 33.817 34.410 37.782
5 31.648 33.092 32.459 35.876 33.988 38.357 33.055 35.459 35.905
6 31.488 31.860 32.966 33.042 33.103 35.203 32.812 35.068 36.003
7 32.491 31.605 32.082 33.467 34.749 36.266 33.445 36.549 37.477
8 32.263 31.203 31.604 38.351 32.005 40.696 32.756 38.442 35.208
9 31.557 31.023 31.719 32.308 34.139 32.546 33.791
10 31.625

โ† Back to history