๐Ÿ GoKarts

Heat #140433

Date
Tuesday, Jul 28, 2026 8:40 PM
Type
Event Race
Winner
Hudson
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Hudson #1123384 โ€” 28.769 29.450 10 1444 0
2 Mike #1123387 โ€” 29.419 30.512 10 0.650 1354 0
3 Andres #1110376 โ€” 29.437 29.989 10 0.668 1328 0
4 Jrue Blassingame #1123395 โ€” 29.478 30.715 9 0.709 1253 0
5 Owen #1123388 โ€” 29.564 30.277 10 0.795 1221 0
6 Zane #1123403 โ€” 29.786 30.473 10 1.017 1229 0
7 Mike $ #1123402 โ€” 29.821 30.361 10 1.052 1209 0
8 James #1123400 โ€” 30.650 33.337 9 1.881 1100 0
9 Jack #1123389 โ€” 30.766 31.640 9 1.997 1108 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Hudson #1123384 Mike #1123387 Andres #1110376 Jrue Blassingame #1123395 Owen #1123388 Zane #1123403 Mike $ #1123402 James #1123400 Jack #1123389
1 31.320 30.962 32.526 31.753 33.398 32.723 32.388 33.688 34.752
2 29.811 30.772 30.003 30.145 31.508 30.584 30.672 34.916 32.610
3 29.845 31.970 30.253 30.901 30.477 30.529 30.314 31.806 32.219
4 28.769 29.419 30.413 30.809 30.113 29.864 30.256 31.295 31.221
5 29.179 31.405 31.058 31.668 30.581 29.890 30.600 33.321 32.952
6 29.163 30.151 29.622 29.478 29.937 30.201 30.025 30.947 30.912
7 28.964 30.325 29.974 32.624 30.059 30.491 30.597 42.769 31.023
8 29.156 29.678 29.437 30.183 30.342 29.786 31.033 30.650 31.414
9 30.050 30.105 29.667 29.915 29.564 31.242 29.928 30.995 30.766
10 30.111 30.781 29.473 29.908 31.667 29.821

โ† Back to history