๐Ÿ GoKarts

Heat #142130

Date
Tuesday, Jul 21, 2026 7:00 PM
Type
Adult Race
Winner
Samantha16
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Samantha16 #1047144 โ€” 28.349 28.953 11 1607 0
2 Swirven #1002386 โ€” 29.100 30.040 10 0.751 1434 0
3 SMOKEY #1072234 โ€” 29.166 29.772 11 0.817 1837 0
4 Nick37 #1028018 โ€” 29.226 29.649 10 0.877 1349 0
5 11 #1072256 โ€” 29.645 30.741 10 1.296 1281 0
6 Troy #1060011 โ€” 29.724 30.294 10 1.375 1393 0
7 Shawn #1035113 โ€” 29.805 30.984 10 1.456 1138 0
8 Fricke #1123115 โ€” 29.919 30.466 10 1.570 1168 0
9 Chad #1123114 โ€” 29.951 30.844 10 1.602 1148 0
10 kaylee #1123116 โ€” 31.618 32.328 9 3.269 1128 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Samantha16 #1047144 Swirven #1002386 SMOKEY #1072234 Nick37 #1028018 11 #1072256 Troy #1060011 Shawn #1035113 Fricke #1123115 Chad #1123114 kaylee #1123116
1 30.241 30.330 30.694 30.405 30.734 30.912 30.692 34.147 34.516 34.486
2 29.011 29.782 30.279 30.044 30.776 30.978 30.502 31.075 33.238 32.691
3 28.869 30.119 29.626 29.634 30.423 29.995 30.555 30.672 30.849 32.313
4 29.397 30.004 29.931 29.257 30.290 29.724 30.621 30.486 30.407 33.534
5 29.507 30.256 30.860 29.393 30.460 30.058 29.805 30.091 30.263 31.901
6 28.734 31.330 29.955 30.647 31.474 29.919 31.351 30.184 30.245 32.417
7 28.683 29.532 29.680 29.762 32.803 30.409 32.042 29.919 31.511 32.504
8 29.181 30.163 29.570 29.646 30.985 31.342 32.105 30.564 30.237 31.649
9 29.037 29.100 29.231 29.236 29.645 30.201 31.016 31.074 29.951 31.618
10 28.765 30.076 29.418 29.226 29.817 30.019 30.857 30.132 30.897
11 28.349 29.166

โ† Back to history