๐Ÿ GoKarts

Heat #142131

Date
Tuesday, Jul 21, 2026 7:40 PM
Type
Adult Race
Winner
Crash62
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Crash62 #1003542 โ€” 28.124 29.003 10 3162 0
2 Samantha16 #1047144 โ€” 28.169 29.173 10 0.045 1754 0
3 SMOKEY #1072234 โ€” 28.728 30.054 10 0.604 1832 0
4 Nick37 #1028018 โ€” 28.743 29.527 10 0.619 1471 0
5 11 #1072256 โ€” 28.946 30.016 10 0.822 1317 0
6 Swirven #1002386 โ€” 28.955 29.802 10 0.831 1475 0
7 Troy #1060011 โ€” 28.996 29.678 10 0.872 1341 0
8 Chad #1123114 โ€” 29.144 30.767 10 1.020 1116 0
9 Fricke #1123115 โ€” 29.402 30.030 10 1.278 1180 0
10 kaylee #1123116 โ€” 29.574 30.745 10 1.450 1047 0
11 Shawn #1035113 โ€” 30.293 30.607 10 2.169 1020 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Crash62 #1003542 Samantha16 #1047144 SMOKEY #1072234 Nick37 #1028018 11 #1072256 Swirven #1002386 Troy #1060011 Chad #1123114 Fricke #1123115 kaylee #1123116 Shawn #1035113
1 29.006 29.660 30.292 29.646 30.202 29.680 29.648 30.545 32.242 32.437 31.206
2 29.995 29.297 28.884 29.179 29.238 29.105 29.324 29.806 32.181 29.735 30.487
3 28.124 28.264 31.280 29.109 30.611 29.048 29.759 31.707 30.052 29.996 30.719
4 28.137 28.490 28.728 28.942 29.440 29.297 30.193 30.737 29.885 32.621 30.518
5 28.955 29.021 29.028 30.847 29.047 32.151 29.107 29.476 29.556 30.122 30.293
6 28.424 28.169 29.891 28.770 30.987 28.955 28.996 34.047 29.588 31.901 30.520
7 28.974 28.666 28.756 29.413 28.946 30.069 30.406 31.120 29.402 32.857 30.517
8 28.211 28.977 28.898 28.743 29.789 29.937 30.103 29.144 29.639 29.686 31.114
9 28.922 29.239 30.379 29.231 29.757 30.030 30.093 29.195 29.665 29.574 30.780
10 31.281 32.436 34.644 31.510 32.327 29.629 29.121 31.667 30.305 30.215 30.511

โ† Back to history