๐Ÿ GoKarts

Heat #142533

Date
Wednesday, Jul 15, 2026 4:30 PM
Type
Adult Race
Winner
Anton
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Anton #1088906 โ€” 27.670 28.377 11 3125 0
2 Jake #1114999 โ€” 28.791 30.385 10 1.121 1368 0
3 Brett #1122827 โ€” 28.828 29.390 11 1.158 1330 0
4 Nito #1029031 โ€” 29.112 30.177 10 1.442 1213 0
5 Alan Brucher #1122862 โ€” 29.401 31.019 10 1.731 1236 0
6 AA-RON #1122857 โ€” 30.064 30.983 10 2.394 1235 0
7 Jacob Geers #1122865 โ€” 31.240 32.756 9 3.570 1142 0
8 Amy #1122866 โ€” 33.939 35.887 8 6.269 1089 0
9 Reed #1122859 โ€” 37.617 42.045 7 9.947 1087 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Anton #1088906 Jake #1114999 Brett #1122827 Nito #1029031 Alan Brucher #1122862 AA-RON #1122857 Jacob Geers #1122865 Amy #1122866 Reed #1122859
1 30.042 31.847 31.065 32.694 30.812 31.560 35.296 36.611 37.617
2 29.753 33.528 29.250 33.188 31.446 31.665 34.185 34.767 40.132
3 28.515 30.084 29.019 29.858 31.621 31.276 33.694 36.738 45.254
4 28.664 30.863 31.937 29.350 31.307 31.207 34.243 36.872 43.006
5 28.115 32.464 29.126 29.539 30.320 31.235 32.861 35.136 38.847
6 27.808 29.064 29.058 30.342 34.508 30.631 31.593 37.373 42.121
7 28.308 29.606 29.417 29.721 29.957 31.244 31.240 36.387 42.909
8 28.307 30.052 28.898 29.112 29.401 30.483 32.647 33.939
9 27.670 28.791 29.370 31.118 30.517 31.045 31.584
10 28.582 29.017 28.997 29.364 30.097 30.064
11 28.052 28.828

โ† Back to history