๐Ÿ GoKarts

Heat #143858

Date
Thursday, Jul 30, 2026 8:30 PM
Type
Event Race
Winner
Dave W
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 Dave W #1122622 โ€” 28.585 29.491 11 1473 0
2 Ryan #1123429 โ€” 28.680 29.306 11 0.095 1516 0
3 RG #1123464 โ€” 29.236 30.386 10 0.651 1471 0
4 Nick #1123366 โ€” 29.304 30.073 10 0.719 1166 0
5 Paul #1122636 โ€” 29.341 29.746 10 0.756 1279 0
6 Dave #1122861 โ€” 29.394 30.168 10 0.809 1200 0
7 Doug #1123460 โ€” 30.215 30.849 10 1.630 1140 0
8 Mike #1122854 โ€” 31.149 32.696 9 2.564 1118 0
9 Swoosh #1122895 โ€” 31.309 32.368 9 2.724 1006 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap Dave W #1122622 Ryan #1123429 RG #1123464 Nick #1123366 Paul #1122636 Dave #1122861 Doug #1123460 Mike #1122854 Swoosh #1122895
1 30.025 30.517 30.058 30.537 34.541 30.759 32.964 37.587 33.341
2 30.289 29.447 31.404 29.714 29.903 29.841 31.846 31.234 31.854
3 32.059 29.101 30.736 30.238 29.869 30.254 30.954 32.036 31.309
4 29.285 28.864 30.545 29.997 29.344 29.394 30.215 32.879 31.837
5 29.264 29.438 29.236 29.304 29.533 30.006 30.737 34.899 32.797
6 29.160 29.458 30.122 30.393 29.341 30.264 30.512 33.764 32.541
7 29.023 28.680 29.909 29.647 29.403 30.335 30.462 32.627 31.962
8 29.182 29.124 30.099 29.390 29.619 29.943 30.250 31.149 32.223
9 29.099 29.099 32.061 30.444 29.583 30.469 31.077 32.980 34.419
10 28.585 30.013 29.361 31.534 31.120 31.006 31.592
11 28.962 29.841

โ† Back to history