๐Ÿ GoKarts

Heat #143978

Date
Tuesday, Jul 21, 2026 3:20 PM
Type
Event Race
Winner
AwardedLamp
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 AwardedLamp #1001743 โ€” 29.196 30.551 10 1612 0
2 Jeremy #1122926 โ€” 29.678 31.664 9 0.482 1257 0
3 Quist #1122950 โ€” 31.096 33.411 8 1.900 1237 0
4 Jonnyav1 #1122923 โ€” 32.671 34.088 9 3.475 1217 0
5 Ryan #1122928 โ€” 33.394 37.407 8 4.198 1197 0
6 Cot. #1032635 โ€” 34.112 35.889 8 4.916 1112 0
7 Chris #1123091 โ€” 35.580 38.597 7 6.384 1158 0
8 King A$AP #1122927 โ€” 37.417 38.723 7 8.221 1138 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap AwardedLamp #1001743 Jeremy #1122926 Quist #1122950 Jonnyav1 #1122923 Ryan #1122928 Cot. #1032635 Chris #1123091 King A$AP #1122927
1 33.327 36.538 34.676 39.269 41.436 39.777 46.155 40.901
2 32.389 35.865 36.522 33.952 39.577 38.087 41.051 40.871
3 31.121 31.037 32.722 32.687 38.459 36.502 38.859 38.879
4 31.241 32.849 32.153 32.746 36.839 38.272 38.610 38.637
5 30.524 32.825 31.096 33.558 34.890 35.169 37.756 37.417
6 30.895 30.531 33.381 33.081 35.395 34.890 39.727 37.517
7 30.417 30.509 34.062 33.218 33.394 34.192 35.580 39.015
8 29.200 30.015 33.940 32.671 43.298 34.112
9 29.975 29.678 40.791
10 29.196

โ† Back to history