๐Ÿ GoKarts

Heat #144337

Date
Friday, Aug 7, 2026 7:40 PM
Type
Adult Race
Winner
DAZE13
Win by
Best Lap

Standings

PosRacerKart BestAvgLaps GapProSkillPen.
1 DAZE13 #1123804 โ€” 29.209 31.239 10 1318 0
2 Player 1 #1057059 โ€” 29.538 31.085 10 0.329 1364 0
3 Spencer #1049589 โ€” 29.680 31.322 10 0.471 1441 0
4 Chris #1104550 โ€” 29.766 32.468 9 0.557 1318 0
5 The Magic Man #1057058 โ€” 30.310 32.043 10 1.101 1261 0
6 Gronk #1123801 โ€” 30.320 31.988 9 1.111 1200 0
7 King Kahuna #1057054 โ€” 30.889 33.384 9 1.680 1238 0
8 Jacob Mayer #1123803 โ€” 31.408 33.580 9 2.199 1105 0
9 Mike coon #1123805 โ€” 34.850 36.105 8 5.641 1068 0

Lap times

blue = fastest lap on the track that lap (the lap leader); green = that racer's own best lap.

Lap DAZE13 #1123804 Player 1 #1057059 Spencer #1049589 Chris #1104550 The Magic Man #1057058 Gronk #1123801 King Kahuna #1057054 Jacob Mayer #1123803 Mike coon #1123805
1 31.212 32.905 32.721 34.302 32.797 30.320 40.220 34.253 36.172
2 33.490 31.865 31.278 31.654 31.173 31.443 33.814 32.968 35.697
3 31.924 30.134 30.661 30.897 32.220 35.767 42.759 38.664 36.850
4 31.777 30.711 34.063 30.825 31.953 32.014 32.149 32.885 37.532
5 29.557 33.700 31.538 31.592 31.468 30.782 33.972 36.162 35.753
6 32.791 34.302 33.834 44.880 36.463 31.570 30.991 32.243 34.850
7 32.723 29.632 30.404 29.766 30.700 30.556 30.931 32.029 36.015
8 30.187 29.789 30.107 30.184 32.468 32.167 31.567 31.408 36.040
9 29.209 30.092 30.333 29.946 30.310 31.609 30.889 32.281
10 29.491 29.538 29.680 31.635

โ† Back to history